| Trophy | Winery | Wine | Vintage | Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Sparkling Wine | Padthaway Estate | Eliza Blanc de Blancs | 2019 | 1 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Sweet White or Fortified | No Winner Awarded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Rose | Landaire | Rose | 2022 | 7 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine of Provenance | Lindemans Wines | Limestone Ridge | 2019 | 11,12,13 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Museum White | No Winner Awarded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Museum Red | Pepper Tree Wines | Block 21A Cabernet Sauvignon | 2013 | 15 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Seppelt Best White (excl Chardonnay) | Ottelia | 2022 Riesling | 2022 | 16 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pam Dunsford Best Chardonnay | Landaire | Chardonnay | 2021 | 20 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best French Heritage Single Red | Reschke | R-Series Malbec | 2022 | 22 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Wehl Best Italian, Portuguese, Spanish red single | Wangolina | A-Series Tempranillo | 2021 | 23 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Blended Red | Lindemans Wines | Limestone Ridge | 2019 | 24 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Brand best Shiraz | Wynns Coonawarra Estate | Michael Shiraz | 2018 | 29 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Haselgrove Best Cabernet current to 3yo | Lindemans Wines | St George | 2019 | 32 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Cabernet 4-6yo | BRAND'S LAIRA OF COONAWARRA | ONE SEVEN ONE CABERNET SAUVIGNON | 2018 | 33 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Individual Vineyard Wine | Lindemans Wines | St George | 2019 | 32 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small batch Award | Wangolina | Originals Syrah | 2021 | 27 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheif of Judges Wines to Watch | Landaire | Chardonnay | 2021 | 20 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Judges Award | Wangolina | Originals Syrah | 2021 | 27 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Successful Exhibitor | Farmer's Leap Wines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Kidd Best White of Show | Ottelia | 2022 Riesling | 2022 | 16 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Wynn Best Red of Show | Lindemans Wines | St George | 2019 | 32 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Redman Best Wine of Show | Lindemans Wines | St George | 2019 | 32 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Hoffmann Viticulturist of Best Wine | Lindemans Wines | St George | 2019 | 32 | View » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 1 - 23 of 23
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Class Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Museum White | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Riesling and Traminer to 4yo (2022-2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sauvignon Blanc (including blends containing Sauvignon Blanc to 4 yo (2022-2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Pinot Gris/Grigio Current to 4yo (2022-2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Other White varieties and blends current to 4yo (2022-2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chardonnay to 4yo (2022-2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8, 9,10 | Provenance White Section | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 1 - 7 of 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Class Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Museum Red >7yo (2015 or older) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Merlot to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | French Heritage single varieties to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Italian-Portregese-Spanish heritage single variety to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Blends containing Shiraz (eg Cabernet/Shiraz) to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Other Red Blends (eg BDX blends) to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Aternative Red Blends to 7yo (2022-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Shiraz Current to 3 yo (2022-2020) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Shiraz 4 yo (2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Shiraz 5 to 7 yo (2018-2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Cabernet Sauvignon Current and 1 yo (2022-2021) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Cabernet Sauvignon 2 yo (2020) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Cabernet Sauvignon 3 yo (2019) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Cabernet Sauvignon 4yo (2018) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Cabernet Sauvignon 5 yo (2017) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cabernet Sauvignon 6 yo (2016) | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11,12,13 | Provenance Red Section | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 1 - 17 of 17
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Class Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sparkling White MC or transfer; at least 18 months on lees. Dry Styles. | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sparkling White Any method; up to 18 months on lees. Dry Styles. | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sparkling White Any Method Sweet >15g/L | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sparkling Rose Any Style | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sparkling Red any style and sweetness | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sweet and Fortified Wine any vintage >1 Be | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rose Any Vintage | View » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing 1 - 7 of 7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
